Refugee Status | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Identity | Arab | 13.0% | 13.5% | 13.3% |
Muslim | 40.9% | 37.7% | 39.2% | |
Palestinians | 26.1% | 31.4% | 28.9% | |
Human being | 16.8% | 15.6% | 16.2% | |
Christiian | .3% | 1.4% | .8% | |
Other | 1.5% | .7% | ||
99 | 1.5% | .5% | 1.0% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 15.004(a) | 6 | .020 |
Likelihood Ratio | 17.781 | 6 | .007 |
Linear-by-Linear Association | 2.484 | 1 | .115 |
N of Valid Cases | 842 | ||
a 6 cells (42.9%) have expected count less than 5. The minimum expected count is 2.84. |