Refugee Status | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Trust in Abu Mazen vs. trust in Ismael Hanieh | Abu Mazen | 67.1% | 66.4% | 66.7% |
Ismael Hanieh | 32.9% | 33.6% | 33.3% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .026(b) | 1 | .872 | ||
Continuity Correction(a) | .004 | 1 | .949 | ||
Likelihood Ratio | .026 | 1 | .872 | ||
Fisher's Exact Test | .923 | .474 | |||
Linear-by-Linear Association | .026 | 1 | .872 | ||
N of Valid Cases | 487 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 79.84. |