Factional trust | Total | |||||
---|---|---|---|---|---|---|
Fateh | Hamas | Others | None | |||
Hours of electricity per day | 2 | .8% | 15.4% | 1.0% | ||
3 | .8% | .3% | ||||
4 | 1.1% | .3% | ||||
5 | 3.1% | .7% | ||||
6 | 3.8% | 3.1% | 7.7% | 2.6% | ||
7 | 1.5% | .7% | ||||
8 | 5.3% | 3.1% | 4.2% | 4.3% | ||
9 | .8% | 1.6% | 2.1% | 1.3% | ||
10 | 4.5% | 7.7% | 4.2% | 3.6% | ||
12 | 8.3% | 4.7% | 5.3% | 6.3% | ||
13 | .8% | 1.6% | .7% | |||
14 | 3.0% | 3.1% | 7.7% | 2.1% | 3.0% | |
15 | 5.3% | 4.7% | 5.3% | 4.9% | ||
16 | 4.5% | 3.1% | 15.4% | 8.4% | 5.9% | |
17 | 3.0% | 1.6% | 2.1% | 2.3% | ||
18 | 9.8% | 7.8% | 7.7% | 12.6% | 10.2% | |
19 | 1.5% | 3.1% | 2.1% | 2.0% | ||
20 | 12.9% | 12.5% | 15.8% | 13.2% | ||
21 | .8% | 1.1% | .7% | |||
22 | 2.3% | 3.1% | 6.3% | 3.6% | ||
23 | 1.5% | 1.6% | 4.2% | 2.3% | ||
24 | 28.8% | 40.6% | 38.5% | 23.2% | 29.9% | |
28 | 1.6% | .3% | ||||
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 81.255(a) | 66 | .098 |
Likelihood Ratio | 70.802 | 66 | .321 |
Linear-by-Linear Association | .534 | 1 | .465 |
N of Valid Cases | 304 | ||
a 77 cells (83.7%) have expected count less than 5. The minimum expected count is .04. |