Factional trust | Total | |||||
---|---|---|---|---|---|---|
Fateh | Hamas | Others | None | |||
Identity | Arab | 14.4% | 15.4% | 9.8% | 9.6% | 12.5% |
Muslim | 32.3% | 53.1% | 24.4% | 44.5% | 39.9% | |
Palestinians | 37.9% | 20.0% | 39.0% | 22.3% | 29.1% | |
Human being | 12.9% | 11.5% | 24.4% | 20.9% | 16.3% | |
Christiian | 1.3% | 2.4% | .7% | .9% | ||
Other | .6% | 1.0% | .6% | |||
99 | .6% | 1.0% | .6% | |||
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 52.956(a) | 18 | .000 |
Likelihood Ratio | 55.749 | 18 | .000 |
Linear-by-Linear Association | 1.378 | 1 | .240 |
N of Valid Cases | 791 | ||
a 12 cells (42.9%) have expected count less than 5. The minimum expected count is .26. |