Poverty all | Total | |||
---|---|---|---|---|
Below the poverty level | Above the poverty level | |||
Ability to voice your opinion since Hamas took over the Gaza Strip. | Yes | 54.4% | 39.8% | 48.3% |
No | 45.6% | 60.2% | 51.7% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 6.077(b) | 1 | .014 | ||
Continuity Correction(a) | 5.507 | 1 | .019 | ||
Likelihood Ratio | 6.107 | 1 | .013 | ||
Fisher's Exact Test | .018 | .009 | |||
Linear-by-Linear Association | 6.057 | 1 | .014 | ||
N of Valid Cases | 292 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 59.39. |