Poverty all | Total | |||
---|---|---|---|---|
Below the poverty level | Above the poverty level | |||
Hours of electricity per day | 2 | .6% | .8% | .7% |
3 | .8% | .3% | ||
4 | .8% | .3% | ||
5 | 1.1% | .7% | ||
6 | 3.4% | 2.0% | ||
7 | .6% | .8% | .7% | |
8 | 5.7% | 1.6% | 4.0% | |
9 | 1.6% | .7% | ||
10 | 5.1% | 2.4% | 4.0% | |
12 | 5.1% | 6.3% | 5.6% | |
13 | 1.1% | .7% | ||
14 | 1.7% | 3.9% | 2.6% | |
15 | 5.1% | 5.5% | 5.3% | |
16 | 3.4% | 10.2% | 6.3% | |
17 | 1.7% | 2.4% | 2.0% | |
18 | 11.4% | 9.4% | 10.6% | |
19 | 1.1% | 1.6% | 1.3% | |
20 | 14.3% | 11.8% | 13.2% | |
21 | 1.1% | .7% | ||
22 | 3.4% | 3.9% | 3.6% | |
23 | 1.1% | 3.9% | 2.3% | |
24 | 32.0% | 32.3% | 32.1% | |
28 | .6% | .3% | ||
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 30.047(a) | 22 | .117 |
Likelihood Ratio | 36.619 | 22 | .026 |
Linear-by-Linear Association | .707 | 1 | .401 |
N of Valid Cases | 302 | ||
a 29 cells (63.0%) have expected count less than 5. The minimum expected count is .42. |