Poverty all | Total | |||
---|---|---|---|---|
Below the poverty level | Above the poverty level | |||
Perceptions about Hamas's position towards the elimination of Israel | Hamas should maintain its poistion | 32.3% | 36.9% | 34.3% |
Hamas should change its position | 67.7% | 63.1% | 65.7% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 1.687(b) | 1 | .194 | ||
Continuity Correction(a) | 1.489 | 1 | .222 | ||
Likelihood Ratio | 1.684 | 1 | .194 | ||
Fisher's Exact Test | .208 | .111 | |||
Linear-by-Linear Association | 1.685 | 1 | .194 | ||
N of Valid Cases | 726 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 109.75. |