Poverty all | Total | |||
---|---|---|---|---|
Below the poverty level | Above the poverty level | |||
Support or opposition to launchig rockets on Israel | Support | 44.3% | 38.1% | 41.5% |
Oppose | 55.7% | 61.9% | 58.5% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 2.918(b) | 1 | .088 | ||
Continuity Correction(a) | 2.667 | 1 | .102 | ||
Likelihood Ratio | 2.924 | 1 | .087 | ||
Fisher's Exact Test | .099 | .051 | |||
Linear-by-Linear Association | 2.914 | 1 | .088 | ||
N of Valid Cases | 742 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 137.40. |