Poverty all | Total | |||
---|---|---|---|---|
Below the poverty level | Above the poverty level | |||
Feeling of security with respect to yourself family and property | I feel secure | 32.1% | 37.6% | 34.6% |
I do not feel secure | 67.9% | 62.4% | 65.4% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 2.620(b) | 1 | .106 | ||
Continuity Correction(a) | 2.381 | 1 | .123 | ||
Likelihood Ratio | 2.615 | 1 | .106 | ||
Fisher's Exact Test | .112 | .062 | |||
Linear-by-Linear Association | 2.616 | 1 | .106 | ||
N of Valid Cases | 781 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 120.31. |