Poverty all | Total | |||
---|---|---|---|---|
Below the poverty level | Above the poverty level | |||
Identity | Arab | 11.9% | 13.4% | 12.6% |
Muslim | 43.8% | 34.6% | 39.7% | |
Palestinians | 25.9% | 32.0% | 28.6% | |
Human being | 16.1% | 17.7% | 16.8% | |
Christiian | .9% | 1.1% | 1.0% | |
Other | .5% | .6% | .5% | |
99 | .9% | .6% | .8% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 7.797(a) | 6 | .253 |
Likelihood Ratio | 7.833 | 6 | .251 |
Linear-by-Linear Association | .163 | 1 | .686 |
N of Valid Cases | 786 | ||
a 6 cells (42.9%) have expected count less than 5. The minimum expected count is 1.78. |