Poverty all | Total | |||
---|---|---|---|---|
Below the poverty level | Above the poverty level | |||
Trust in Abu Mazen vs. trust in Ismael Hanieh | Abu Mazen | 62.5% | 73.8% | 67.5% |
Ismael Hanieh | 37.5% | 26.2% | 32.5% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 6.632(b) | 1 | .010 | ||
Continuity Correction(a) | 6.127 | 1 | .013 | ||
Likelihood Ratio | 6.702 | 1 | .010 | ||
Fisher's Exact Test | .012 | .006 | |||
Linear-by-Linear Association | 6.617 | 1 | .010 | ||
N of Valid Cases | 462 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 66.88. |