Poverty all | Total | |||
---|---|---|---|---|
Below the poverty level | Above the poverty level | |||
Trust in Abu Mazen vs. trust in Marwan Barghouthi | Mahmoud Abbas | 45.2% | 51.9% | 48.1% |
Marwan Bargouthi | 54.8% | 48.1% | 51.9% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 2.412(b) | 1 | .120 | ||
Continuity Correction(a) | 2.148 | 1 | .143 | ||
Likelihood Ratio | 2.413 | 1 | .120 | ||
Fisher's Exact Test | .138 | .071 | |||
Linear-by-Linear Association | 2.407 | 1 | .121 | ||
N of Valid Cases | 534 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 113.10. |