Poverty l | Total | ||||
---|---|---|---|---|---|
Extremely poor | Below the poverty level | Above the poverty level | |||
Hours of electricity per day | 2 | 1.0% | .8% | .7% | |
3 | .8% | .3% | |||
4 | .8% | .3% | |||
5 | 2.0% | .7% | |||
6 | 4.0% | 2.6% | 2.0% | ||
7 | 1.0% | .8% | .7% | ||
8 | 7.0% | 5.1% | 1.6% | 4.3% | |
9 | 1.6% | .7% | |||
10 | 7.0% | 2.6% | 2.4% | 3.9% | |
12 | 7.0% | 2.6% | 6.3% | 5.6% | |
13 | 2.0% | .7% | |||
14 | 3.0% | 3.9% | 2.6% | ||
15 | 5.0% | 5.1% | 5.5% | 5.2% | |
16 | 3.0% | 3.8% | 10.2% | 6.2% | |
17 | 1.0% | 2.6% | 2.4% | 2.0% | |
18 | 12.0% | 10.3% | 9.4% | 10.5% | |
19 | 1.0% | 2.6% | 1.6% | 1.6% | |
20 | 13.0% | 15.4% | 11.8% | 13.1% | |
21 | 1.0% | 1.3% | .7% | ||
22 | 4.0% | 2.6% | 3.9% | 3.6% | |
23 | 1.0% | 2.6% | 3.9% | 2.6% | |
24 | 24.0% | 41.0% | 32.3% | 31.8% | |
28 | 1.0% | .3% | |||
Total | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 49.881(a) | 44 | .251 |
Likelihood Ratio | 58.460 | 44 | .071 |
Linear-by-Linear Association | 4.789 | 1 | .029 |
N of Valid Cases | 305 | ||
a 53 cells (76.8%) have expected count less than 5. The minimum expected count is .26. |