Poverty l | Total | ||||
---|---|---|---|---|---|
Extremely poor | Below the poverty level | Above the poverty level | |||
Identity | Arab | 12.6% | 11.3% | 13.4% | 12.6% |
Muslim | 44.0% | 43.3% | 34.6% | 39.6% | |
Palestinians | 28.8% | 23.9% | 32.0% | 28.7% | |
Human being | 14.1% | 17.8% | 17.7% | 16.9% | |
Christiian | 1.6% | 1.1% | 1.0% | ||
Other | .5% | .4% | .6% | .5% | |
99 | 1.6% | .6% | .8% | ||
Total | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 15.949(a) | 12 | .194 |
Likelihood Ratio | 18.797 | 12 | .094 |
Linear-by-Linear Association | .328 | 1 | .567 |
N of Valid Cases | 788 | ||
a 9 cells (42.9%) have expected count less than 5. The minimum expected count is .97. |