Region of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Ability to voice your opinion since Hamas took over the Gaza Strip. | Yes | 50.3% | 50.0% | |
No | 100.0% | 49.7% | 50.0% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 2.013(b) | 1 | .156 | ||
Continuity Correction(a) | .503 | 1 | .478 | ||
Likelihood Ratio | 2.786 | 1 | .095 | ||
Fisher's Exact Test | .498 | .249 | |||
Linear-by-Linear Association | 2.007 | 1 | .157 | ||
N of Valid Cases | 302 | ||||
a Computed only for a 2x2 table | |||||
b 2 cells (50.0%) have expected count less than 5. The minimum expected count is 1.00. |