Region of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Hours of electricity per day | 2 | .6% | .6% | |
3 | .3% | .3% | ||
4 | .3% | .3% | ||
5 | .6% | .6% | ||
6 | 2.6% | 2.5% | ||
7 | .6% | .6% | ||
8 | 33.3% | 3.9% | 4.1% | |
9 | 1.0% | 1.0% | ||
10 | 3.9% | 3.8% | ||
12 | 5.8% | 5.7% | ||
13 | .6% | .6% | ||
14 | 2.6% | 2.5% | ||
15 | 5.1% | 5.1% | ||
16 | 6.1% | 6.1% | ||
17 | 1.9% | 1.9% | ||
18 | 10.6% | 10.5% | ||
19 | 1.6% | 1.6% | ||
20 | 13.5% | 13.4% | ||
21 | .6% | .6% | ||
22 | 3.5% | 3.5% | ||
23 | 2.3% | 2.2% | ||
24 | 66.7% | 31.5% | 31.8% | |
28 | .3% | .3% | ||
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 9.327(a) | 22 | .991 |
Likelihood Ratio | 7.217 | 22 | .999 |
Linear-by-Linear Association | .015 | 1 | .903 |
N of Valid Cases | 314 | ||
a 33 cells (71.7%) have expected count less than 5. The minimum expected count is .01. |