Region of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Perceptions about Hamas's position towards the elimination of Israel | Hamas should maintain its poistion | 35.1% | 33.2% | 34.4% |
Hamas should change its position | 64.9% | 66.8% | 65.6% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .273(b) | 1 | .602 | ||
Continuity Correction(a) | .198 | 1 | .657 | ||
Likelihood Ratio | .273 | 1 | .601 | ||
Fisher's Exact Test | .641 | .329 | |||
Linear-by-Linear Association | .272 | 1 | .602 | ||
N of Valid Cases | 780 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 101.36. |