Region of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Support or opposition to launchig rockets on Israel | Support | 40.0% | 45.6% | 42.1% |
Oppose | 60.0% | 54.4% | 57.9% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 2.434(b) | 1 | .119 | ||
Continuity Correction(a) | 2.209 | 1 | .137 | ||
Likelihood Ratio | 2.429 | 1 | .119 | ||
Fisher's Exact Test | .120 | .069 | |||
Linear-by-Linear Association | 2.431 | 1 | .119 | ||
N of Valid Cases | 798 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 125.47. |