Region of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Feeling of security with respect to yourself family and property | I feel secure | 34.5% | 36.7% | 35.3% |
I do not feel secure | 65.5% | 63.3% | 64.7% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .454(b) | 1 | .500 | ||
Continuity Correction(a) | .360 | 1 | .549 | ||
Likelihood Ratio | .453 | 1 | .501 | ||
Fisher's Exact Test | .504 | .274 | |||
Linear-by-Linear Association | .454 | 1 | .501 | ||
N of Valid Cases | 850 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 110.47. |