Region of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Identity | Arab | 13.8% | 12.1% | 13.1% |
Muslim | 39.7% | 39.4% | 39.6% | |
Palestinians | 28.9% | 28.3% | 28.6% | |
Human being | 14.7% | 18.7% | 16.2% | |
Christiian | 1.3% | .8% | ||
Other | .4% | 1.0% | .6% | |
99 | 1.3% | .6% | 1.1% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 8.539(a) | 6 | .201 |
Likelihood Ratio | 10.880 | 6 | .092 |
Linear-by-Linear Association | .663 | 1 | .416 |
N of Valid Cases | 852 | ||
a 5 cells (35.7%) have expected count less than 5. The minimum expected count is 1.85. |