Place of residence | Total | ||||
---|---|---|---|---|---|
City | Village | Refugee Camp | |||
Hours of electricity per day | 1 | .7% | .4% | ||
2 | .7% | 1.1% | .7% | ||
3 | .7% | 3.6% | .7% | ||
4 | 1.3% | 3.4% | 1.9% | ||
5 | .7% | 3.4% | 1.5% | ||
6 | 3.9% | 3.6% | 3.4% | 3.7% | |
7 | .7% | 1.1% | .7% | ||
8 | 7.8% | 10.7% | 11.4% | 9.3% | |
9 | .7% | 1.1% | .7% | ||
10 | 3.3% | 7.1% | 9.1% | 5.6% | |
11 | 1.1% | .4% | |||
12 | 7.8% | 14.3% | 5.7% | 7.8% | |
13 | 1.1% | .4% | |||
14 | 3.3% | 10.7% | 3.4% | 4.1% | |
15 | 2.0% | 7.1% | 1.1% | 2.2% | |
16 | 9.2% | 7.1% | 6.8% | 8.2% | |
17 | 2.0% | 2.3% | 1.9% | ||
18 | 10.5% | 3.6% | 8.0% | 8.9% | |
19 | 2.6% | 3.6% | 4.5% | 3.3% | |
20 | 14.4% | 17.9% | 15.9% | 15.2% | |
21 | 2.6% | 3.6% | 2.3% | 2.6% | |
22 | 3.3% | 1.1% | 2.2% | ||
23 | 2.0% | 1.1% | |||
24 | 19.6% | 7.1% | 12.5% | 16.0% | |
2499 | .7% | .4% | |||
Total | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 39.887(a) | 48 | .791 |
Likelihood Ratio | 41.632 | 48 | .730 |
Linear-by-Linear Association | .854 | 1 | .355 |
N of Valid Cases | 269 | ||
a 59 cells (78.7%) have expected count less than 5. The minimum expected count is .10. |