May 2008



Evaluation of Naser al-Qudwe * Place of residence Crosstabulation
% within Place of residence


Place of residence Total
City Village Refugee Camp
Evaluation of Naser al-Qudwe 0 8.8% 7.6% 3.8% 7.7%
1 2.5% 3.2% 1.3% 2.5%
2 4.6% 3.2% 6.3% 4.4%
3 6.7% 5.7% 6.3% 6.3%
4 8.5% 12.0% 6.3% 9.2%
5 25.1% 20.9% 27.8% 24.2%
6 14.8% 16.5% 19.0% 16.0%
7 14.8% 18.4% 16.5% 16.2%
8 10.2% 7.6% 8.9% 9.2%
10 3.9% 5.1% 3.8% 4.2%
Total 100.0% 100.0% 100.0% 100.0%

Chi-Square Tests

Value df Asymp. Sig. (2-sided)
Pearson Chi-Square 10.311(a) 18 .921
Likelihood Ratio 10.690 18 .907
Linear-by-Linear Association 1.059 1 .303
N of Valid Cases 520

a 4 cells (13.3%) have expected count less than 5. The minimum expected count is 1.98.