May 2008



Evaluation of Mahmoud Abbas * Place of residence Crosstabulation
% within Place of residence


Place of residence Total
City Village Refugee Camp
Evaluation of Mahmoud Abbas 0 12.7% 9.3% 13.5% 11.7%
1 3.9% 4.6% 1.1% 3.7%
2 3.6% 3.6% 5.6% 3.9%
3 5.5% .5% 2.2% 3.4%
4 4.9% 4.6% 1.1% 4.2%
5 14.0% 9.8% 16.9% 13.1%
6 8.1% 10.3% 7.9% 8.8%
7 14.0% 16.5% 11.2% 14.4%
8 13.7% 19.1% 18.0% 16.1%
10 19.5% 21.6% 22.5% 20.7%
Total 100.0% 100.0% 100.0% 100.0%

Chi-Square Tests

Value df Asymp. Sig. (2-sided)
Pearson Chi-Square 23.569(a) 18 .170
Likelihood Ratio 27.054 18 .078
Linear-by-Linear Association 2.045 1 .153
N of Valid Cases 590

a 4 cells (13.3%) have expected count less than 5. The minimum expected count is 3.02.