Age | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 70 | 71 | 73 | 75 | 76 | 78 | 80 | 85 | 87 | |||
Main issue that makes you feel concerned | The economic hardship of my household | 26.5% | 25.7% | 19.4% | 32.0% | 31.3% | 31.0% | 26.3% | 50.0% | 42.9% | 36.8% | 28.6% | 21.4% | 46.9% | 22.2% | 50.0% | 38.5% | 58.3% | 51.3% | 40.0% | 50.0% | 29.4% | 36.4% | 42.9% | 63.6% | 48.1% | 69.2% | 30.0% | 30.4% | 71.4% | 25.0% | 7.7% | 50.0% | 52.6% | 100.0% | 55.6% | 66.7% | 66.7% | 62.5% | 50.0% | 33.3% | 40.0% | 100.0% | 25.0% | 100.0% | 71.4% | 75.0% | 33.3% | 50.0% | 100.0% | 25.0% | 100.0% | 100.0% | 100.0% | 100.0% | 38.8% | |||||||||
The absence of security for me and my family | 50.0% | 16.3% | 25.7% | 25.0% | 4.0% | 15.6% | 6.9% | 15.8% | 14.3% | 19.0% | 21.1% | 14.3% | 21.4% | 12.5% | 11.1% | 7.1% | 23.1% | 33.3% | 17.9% | 20.0% | 7.1% | 17.6% | 45.5% | 14.3% | 18.2% | 18.5% | 7.7% | 20.0% | 13.0% | 25.0% | 53.8% | 16.7% | 21.1% | 22.2% | 16.7% | 37.5% | 25.0% | 30.0% | 31.3% | 50.0% | 25.0% | 100.0% | 17.6% | ||||||||||||||||||||||
The internal power struggle | 50.0% | 30.6% | 22.9% | 30.6% | 40.0% | 31.3% | 27.6% | 31.6% | 7.1% | 14.3% | 26.3% | 57.1% | 35.7% | 21.9% | 44.4% | 28.6% | 23.1% | 8.3% | 15.4% | 20.0% | 14.3% | 23.5% | 9.1% | 22.9% | 11.1% | 15.4% | 30.0% | 30.4% | 41.7% | 23.1% | 5.3% | 22.2% | 25.0% | 10.0% | 6.3% | 14.3% | 25.0% | 33.3% | 50.0% | 25.0% | 100.0% | 100.0% | 21.8% | ||||||||||||||||||||||
The Israeli occupation | 100.0% | 50.0% | 25.0% | 10.2% | 11.4% | 8.0% | 9.4% | 17.2% | 10.5% | 28.6% | 5.3% | 21.4% | 3.1% | 11.1% | 7.1% | 12.8% | 13.3% | 7.1% | 5.9% | 14.3% | 18.2% | 14.8% | 7.7% | 10.0% | 13.0% | 14.3% | 8.3% | 15.4% | 16.7% | 15.8% | 11.1% | 11.1% | 16.7% | 33.3% | 20.0% | 6.3% | 14.3% | 33.3% | 25.0% | 100.0% | 100.0% | 10.7% | |||||||||||||||||||||||
Family problems | 10.2% | 2.9% | 8.3% | 4.0% | 3.1% | 3.4% | 5.3% | 11.1% | 7.7% | 2.6% | 6.7% | 17.6% | 9.1% | 2.9% | 3.7% | 14.3% | 16.7% | 33.3% | 50.0% | 3.5% | |||||||||||||||||||||||||||||||||||||||||||||
I have no concerns | 25.0% | 6.1% | 11.4% | 16.7% | 12.0% | 9.4% | 13.8% | 15.8% | 23.8% | 5.3% | 15.6% | 7.1% | 7.7% | 21.4% | 5.9% | 2.9% | 3.7% | 10.0% | 13.0% | 5.3% | 11.1% | 31.3% | 7.5% | ||||||||||||||||||||||||||||||||||||||||||
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 353.994(a) | 310 | .043 |
Likelihood Ratio | 354.259 | 310 | .042 |
Linear-by-Linear Association | 15.899 | 1 | .000 |
N of Valid Cases | 765 | ||
a 333 cells (88.1%) have expected count less than 5. The minimum expected count is .04. |