Age | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 67 | 68 | 70 | 73 | 75 | 85 | |||
Hours of electricity per day | 1 | 12.5% | .3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 5.9% | 20.0% | .6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 14.3% | 100.0% | .6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 4.8% | 5.9% | 14.3% | 10.0% | 16.7% | 6.7% | 14.3% | 2.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 4.8% | 5.9% | 8.3% | 16.7% | 20.0% | 7.1% | 20.0% | 2.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 14.3% | 12.5% | 9.1% | 16.7% | 10.0% | 6.7% | 7.1% | 11.1% | 50.0% | 3.5% | ||||||||||||||||||||||||||||||||||||||||||||||||
7 | 4.8% | 8.3% | 50.0% | 16.7% | 1.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 23.8% | 5.9% | 14.3% | 12.5% | 8.3% | 9.1% | 12.5% | 16.7% | 16.7% | 10.0% | 14.3% | 16.7% | 16.7% | 16.7% | 20.0% | 25.0% | 20.0% | 6.7% | 7.1% | 33.3% | 9.1% | 25.0% | 14.3% | 25.0% | 9.0% | |||||||||||||||||||||||||||||||||
9 | 7.1% | 11.1% | .6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 4.8% | 5.9% | 25.0% | 16.7% | 16.7% | 20.0% | 8.3% | 16.7% | 33.3% | 6.7% | 7.1% | 11.1% | 25.0% | 16.7% | 33.3% | 9.1% | 16.7% | 33.3% | 100.0% | 6.1% | ||||||||||||||||||||||||||||||||||||||
11 | 33.3% | .3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 14.3% | 11.8% | 14.3% | 12.5% | 8.3% | 9.1% | 12.5% | 10.0% | 14.3% | 16.7% | 10.0% | 8.3% | 16.7% | 25.0% | 6.7% | 16.7% | 25.0% | 9.1% | 25.0% | 33.3% | 7.4% | |||||||||||||||||||||||||||||||||||||
13 | 8.3% | .3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 5.9% | 14.3% | 8.3% | 12.5% | 10.0% | 14.3% | 10.0% | 13.3% | 16.7% | 11.1% | 16.7% | 50.0% | 4.2% | |||||||||||||||||||||||||||||||||||||||||||||
15 | 8.3% | 16.7% | 14.3% | 8.3% | 9.1% | 14.3% | 100.0% | 33.3% | 2.6% | |||||||||||||||||||||||||||||||||||||||||||||||||
16 | 4.8% | 5.9% | 14.3% | 12.5% | 8.3% | 9.1% | 12.5% | 16.7% | 10.0% | 14.3% | 10.0% | 16.7% | 16.7% | 8.3% | 16.7% | 6.7% | 16.7% | 7.1% | 25.0% | 11.1% | 16.7% | 33.3% | 9.1% | 20.0% | 14.3% | 25.0% | 100.0% | 8.7% | ||||||||||||||||||||||||||||||
17 | 12.5% | 8.3% | 16.7% | 10.0% | 16.7% | 8.3% | 6.7% | 2.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 100.0% | 50.0% | 5.9% | 12.5% | 8.3% | 9.1% | 16.7% | 10.0% | 14.3% | 16.7% | 25.0% | 16.7% | 16.7% | 20.0% | 8.3% | 25.0% | 6.7% | 16.7% | 7.1% | 25.0% | 11.1% | 25.0% | 25.0% | 25.0% | 16.7% | 100.0% | 33.3% | 33.3% | 9.0% | |||||||||||||||||||||||||||||
19 | 9.1% | 16.7% | 10.0% | 10.0% | 8.3% | 25.0% | 20.0% | 25.0% | 25.0% | 11.1% | 16.7% | 3.5% | ||||||||||||||||||||||||||||||||||||||||||||||
20 | 50.0% | 14.3% | 11.8% | 14.3% | 8.3% | 18.2% | 12.5% | 16.7% | 16.7% | 20.0% | 14.3% | 16.7% | 20.0% | 20.0% | 16.7% | 20.0% | 33.3% | 16.7% | 28.6% | 25.0% | 11.1% | 25.0% | 33.3% | 33.3% | 27.3% | 20.0% | 25.0% | 14.3% | 16.7% | 50.0% | 13.8% | |||||||||||||||||||||||||||
21 | 9.1% | 12.5% | 25.0% | 16.7% | 7.1% | 25.0% | 9.1% | 14.3% | 2.6% | |||||||||||||||||||||||||||||||||||||||||||||||||
22 | 5.9% | 12.5% | 9.1% | 25.0% | 16.7% | 33.3% | 6.7% | 25.0% | 2.6% | |||||||||||||||||||||||||||||||||||||||||||||||||
23 | 4.8% | 5.9% | 16.7% | 33.3% | 1.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 4.8% | 17.6% | 12.5% | 16.7% | 9.1% | 12.5% | 16.7% | 16.7% | 10.0% | 16.7% | 20.0% | 16.7% | 16.7% | 20.0% | 8.3% | 16.7% | 20.0% | 26.7% | 16.7% | 14.3% | 11.1% | 33.3% | 25.0% | 16.7% | 18.2% | 50.0% | 20.0% | 50.0% | 25.0% | 14.3% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 14.5% | |||||||||||||||||||||
2499 | 8.3% | .3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 1120.332(a) | 1320 | 1.000 |
Likelihood Ratio | 569.538 | 1320 | 1.000 |
Linear-by-Linear Association | .816 | 1 | .366 |
N of Valid Cases | 311 | ||
a 1400 cells (100.0%) have expected count less than 5. The minimum expected count is .00. |