Age | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 70 | 73 | 75 | 76 | 78 | 80 | 85 | 87 | |||
The final status issue that shoud be resolved first | Refugees | 100.0% | 50.0% | 34.7% | 41.2% | 38.9% | 52.0% | 34.4% | 33.3% | 16.7% | 21.4% | 31.6% | 50.0% | 22.2% | 20.0% | 27.3% | 22.2% | 50.0% | 33.3% | 20.0% | 39.5% | 33.3% | 42.9% | 31.3% | 33.3% | 37.1% | 30.0% | 32.1% | 21.4% | 10.0% | 23.8% | 33.3% | 16.7% | 27.3% | 37.5% | 31.3% | 42.9% | 30.0% | 60.0% | 66.7% | 40.0% | 66.7% | 27.3% | 25.0% | 16.7% | 25.0% | 66.7% | 50.0% | 50.0% | 33.3% | 50.0% | 100.0% | 100.0% | 100.0% | 33.5% | |||||||||
Settlements | 2.0% | 8.8% | 19.4% | 16.0% | 9.4% | 14.8% | 5.6% | 15.8% | 25.0% | 11.1% | 33.3% | 21.2% | 11.1% | 7.1% | 16.7% | 30.0% | 5.3% | 20.0% | 7.1% | 6.3% | 41.7% | 5.7% | 30.0% | 10.7% | 14.3% | 23.8% | 22.2% | 8.3% | 45.5% | 12.5% | 31.3% | 28.6% | 30.0% | 20.0% | 11.1% | 33.3% | 27.3% | 100.0% | 33.3% | 50.0% | 50.0% | 14.6% | ||||||||||||||||||||||
Jerusalem | 50.0% | 100.0% | 44.9% | 29.4% | 25.0% | 16.0% | 31.3% | 29.6% | 27.8% | 50.0% | 36.8% | 10.0% | 44.4% | 20.0% | 21.2% | 55.6% | 21.4% | 41.7% | 10.0% | 34.2% | 20.0% | 35.7% | 31.3% | 25.0% | 31.4% | 30.0% | 28.6% | 35.7% | 50.0% | 33.3% | 11.1% | 33.3% | 9.1% | 37.5% | 18.8% | 50.0% | 14.3% | 30.0% | 22.2% | 36.4% | 33.3% | 50.0% | 33.3% | 100.0% | 25.0% | 50.0% | 66.7% | 100.0% | 100.0% | 100.0% | 30.0% | |||||||||||||
Borders | 14.3% | 14.7% | 2.8% | 4.0% | 15.6% | 14.8% | 33.3% | 21.4% | 10.5% | 15.0% | 22.2% | 20.0% | 21.2% | 14.3% | 10.0% | 7.9% | 20.0% | 7.1% | 31.3% | 14.3% | 10.0% | 17.9% | 21.4% | 30.0% | 19.0% | 33.3% | 25.0% | 9.1% | 12.5% | 18.8% | 25.0% | 10.0% | 20.0% | 60.0% | 9.1% | 8.3% | 50.0% | 50.0% | 50.0% | 33.3% | 14.7% | |||||||||||||||||||||||
Water | 4.1% | 5.9% | 13.9% | 12.0% | 9.4% | 7.4% | 16.7% | 7.1% | 5.3% | 6.7% | 9.1% | 11.1% | 7.1% | 8.3% | 30.0% | 13.2% | 6.7% | 7.1% | 11.4% | 10.7% | 7.1% | 10.0% | 16.7% | 9.1% | 25.0% | 14.3% | 100.0% | 7.2% | ||||||||||||||||||||||||||||||||||||
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 256.795(a) | 244 | .274 |
Likelihood Ratio | 270.181 | 244 | .120 |
Linear-by-Linear Association | .212 | 1 | .645 |
N of Valid Cases | 753 | ||
a 269 cells (86.8%) have expected count less than 5. The minimum expected count is .07. |