Age | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 70 | 71 | 73 | 76 | 80 | 87 | |||
Evaluation of Marwan Bargouthi | 0 | 2.4% | 3.4% | 3.7% | 5.3% | 20.0% | 14.3% | 2.8% | 12.5% | 4.3% | 6.7% | 8.3% | 14.3% | 2.2% | |||||||||||||||||||||||||||||||||||||||||||||||
1 | 3.7% | 3.4% | 7.7% | 11.1% | 14.3% | .9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2.4% | 11.1% | .3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 10.3% | 6.7% | 4.2% | 8.3% | 9.1% | 4.5% | 2.8% | 11.1% | 25.0% | 1.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2.4% | 3.4% | 6.7% | 13.6% | 5.6% | 7.7% | 6.7% | 11.1% | 1.9% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 14.3% | 11.1% | 3.4% | 6.7% | 3.7% | 16.7% | 20.0% | 8.3% | 20.0% | 18.2% | 14.3% | 10.0% | 14.3% | 8.3% | 7.7% | 12.5% | 12.0% | 10.0% | 17.4% | 37.5% | 6.7% | 16.7% | 11.1% | 11.1% | 20.0% | 8.3% | 16.7% | 100.0% | 10.0% | 50.0% | 100.0% | 9.3% | |||||||||||||||||||||||||||||
6 | 25.0% | 9.5% | 3.7% | 3.4% | 20.0% | 3.7% | 20.8% | 26.7% | 10.0% | 5.3% | 8.3% | 9.1% | 13.6% | 14.3% | 10.0% | 20.0% | 13.9% | 12.5% | 12.0% | 8.7% | 10.0% | 12.5% | 13.3% | 33.3% | 8.3% | 25.0% | 14.3% | 14.3% | 22.2% | 30.0% | 33.3% | 33.3% | 50.0% | 10.5% | |||||||||||||||||||||||||||
7 | 100.0% | 25.0% | 26.2% | 25.9% | 27.6% | 13.3% | 25.9% | 12.5% | 6.7% | 50.0% | 36.8% | 8.3% | 27.3% | 9.1% | 14.3% | 50.0% | 28.6% | 25.0% | 33.3% | 11.1% | 15.4% | 37.5% | 16.0% | 26.1% | 40.0% | 12.5% | 20.0% | 16.7% | 33.3% | 33.3% | 40.0% | 8.3% | 25.0% | 33.3% | 33.3% | 42.9% | 50.0% | 33.3% | 25.0% | 50.0% | 100.0% | 100.0% | 100.0% | 22.4% | |||||||||||||||||
8 | 100.0% | 25.0% | 21.4% | 29.6% | 20.7% | 26.7% | 29.6% | 25.0% | 20.0% | 10.0% | 36.8% | 25.0% | 40.0% | 36.4% | 36.4% | 14.3% | 30.0% | 30.0% | 42.9% | 22.2% | 41.7% | 33.3% | 38.5% | 24.0% | 60.0% | 21.7% | 50.0% | 37.5% | 26.7% | 33.3% | 11.1% | 11.1% | 25.0% | 25.0% | 50.0% | 28.6% | 33.3% | 14.3% | 50.0% | 11.1% | 100.0% | 10.0% | 75.0% | 50.0% | 66.7% | 50.0% | 50.0% | 27.2% | |||||||||||||
10 | 25.0% | 21.4% | 25.9% | 24.1% | 20.0% | 33.3% | 20.8% | 46.7% | 10.0% | 15.8% | 41.7% | 40.0% | 18.2% | 4.5% | 42.9% | 30.0% | 19.4% | 25.0% | 33.3% | 23.1% | 25.0% | 36.0% | 30.0% | 21.7% | 20.0% | 33.3% | 33.3% | 11.1% | 40.0% | 41.7% | 42.9% | 33.3% | 14.3% | 22.2% | 50.0% | 100.0% | 66.7% | 100.0% | 100.0% | 23.4% | |||||||||||||||||||||
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 432.031(a) | 522 | .998 |
Likelihood Ratio | 375.817 | 522 | 1.000 |
Linear-by-Linear Association | .217 | 1 | .642 |
N of Valid Cases | 581 | ||
a 563 cells (95.4%) have expected count less than 5. The minimum expected count is .00. |