Age | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 67 | 68 | 70 | 71 | 73 | 75 | 80 | |||
Evaluation of Naser al-Qudwe | 0 | 50.0% | 3.4% | 4.2% | 16.7% | 7.7% | 5.3% | 6.3% | 13.3% | 9.1% | 12.5% | 4.3% | 20.0% | 7.7% | 15.4% | 12.5% | 6.9% | 20.0% | 10.0% | 10.0% | 16.7% | 20.0% | 6.3% | 25.0% | 12.5% | 14.3% | 14.3% | 25.0% | 12.5% | 33.3% | 7.7% | |||||||||||||||||||||||||||||
1 | 3.4% | 6.7% | 4.3% | 12.5% | 3.4% | 9.1% | 10.0% | 9.1% | 5.6% | 18.8% | 100.0% | 2.4% | ||||||||||||||||||||||||||||||||||||||||||||||||
2 | 50.0% | 3.4% | 10.5% | 3.8% | 6.3% | 9.1% | 8.7% | 25.0% | 3.4% | 10.0% | 23.8% | 20.0% | 20.0% | 6.3% | 12.5% | 100.0% | 4.5% | |||||||||||||||||||||||||||||||||||||||||||
3 | 10.3% | 4.2% | 4.2% | 15.4% | 10.5% | 6.3% | 9.1% | 11.1% | 13.0% | 10.3% | 30.0% | 4.8% | 5.6% | 6.3% | 11.1% | 7.1% | 33.3% | 42.9% | 25.0% | 6.2% | ||||||||||||||||||||||||||||||||||||||||
4 | 50.0% | 6.9% | 4.2% | 4.2% | 21.1% | 26.3% | 12.5% | 12.5% | 17.4% | 20.0% | 7.7% | 17.2% | 9.1% | 10.0% | 9.1% | 10.0% | 16.7% | 20.0% | 18.8% | 37.5% | 50.0% | 7.1% | 42.9% | 12.5% | 12.5% | 33.3% | 50.0% | 9.6% | ||||||||||||||||||||||||||||||||
5 | 100.0% | 17.2% | 37.5% | 37.5% | 42.1% | 19.2% | 15.8% | 31.3% | 36.4% | 13.3% | 36.4% | 12.5% | 33.3% | 40.0% | 38.5% | 23.1% | 37.5% | 24.1% | 10.0% | 54.5% | 33.3% | 40.0% | 27.8% | 30.0% | 20.0% | 18.8% | 25.0% | 11.1% | 50.0% | 14.3% | 33.3% | 42.9% | 25.0% | 33.3% | 25.0% | 100.0% | 25.0% | 100.0% | 100.0% | 100.0% | 24.1% | |||||||||||||||||||
6 | 31.0% | 16.7% | 12.5% | 5.3% | 11.5% | 15.8% | 6.3% | 27.3% | 20.0% | 9.1% | 25.0% | 22.2% | 21.7% | 15.4% | 23.1% | 3.4% | 27.3% | 20.0% | 10.0% | 14.3% | 10.0% | 5.6% | 30.0% | 6.3% | 25.0% | 37.5% | 22.2% | 28.6% | 100.0% | 25.0% | 14.3% | 33.3% | 12.5% | 33.3% | 50.0% | 50.0% | 50.0% | 15.4% | ||||||||||||||||||||||
7 | 50.0% | 10.3% | 25.0% | 20.8% | 5.3% | 23.1% | 21.1% | 31.3% | 9.1% | 33.3% | 27.3% | 12.5% | 11.1% | 17.4% | 7.7% | 23.1% | 12.5% | 10.3% | 27.3% | 10.0% | 10.0% | 27.3% | 14.3% | 20.0% | 5.6% | 20.0% | 12.5% | 33.3% | 25.0% | 14.3% | 100.0% | 12.5% | 25.0% | 100.0% | 50.0% | 100.0% | 50.0% | 50.0% | 16.0% | |||||||||||||||||||||
8 | 10.3% | 4.2% | 4.2% | 15.8% | 7.7% | 9.1% | 6.7% | 12.5% | 11.1% | 13.0% | 20.0% | 23.1% | 15.4% | 20.7% | 9.1% | 20.0% | 10.0% | 4.8% | 10.0% | 16.7% | 20.0% | 18.8% | 25.0% | 22.2% | 7.1% | 33.3% | 14.3% | 14.3% | 12.5% | 25.0% | 9.8% | |||||||||||||||||||||||||||||
10 | 3.4% | 4.2% | 11.5% | 5.3% | 9.1% | 6.7% | 9.1% | 12.5% | 11.1% | 18.2% | 10.0% | 10.0% | 4.8% | 21.4% | 33.3% | 12.5% | 25.0% | 4.1% | ||||||||||||||||||||||||||||||||||||||||||
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 549.198(a) | 513 | .130 |
Likelihood Ratio | 502.247 | 513 | .624 |
Linear-by-Linear Association | .204 | 1 | .651 |
N of Valid Cases | 531 | ||
a 573 cells (98.8%) have expected count less than 5. The minimum expected count is .02. |