Age | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 68 | 70 | 71 | 73 | 75 | 76 | 80 | |||
Evaluation of Mahmoud Abbas | 0 | 33.3% | 17.1% | 3.8% | 43.3% | 23.8% | 4.2% | 17.4% | 12.5% | 23.5% | 21.4% | 14.3% | 20.0% | 23.1% | 8.3% | 11.1% | 8.6% | 42.9% | 11.5% | 15.0% | 10.0% | 40.0% | 20.0% | 33.3% | 25.0% | 16.7% | 16.7% | 50.0% | 12.4% | ||||||||||||||||||||||||||||||||
1 | 8.6% | 3.8% | 10.0% | 9.5% | 4.3% | 2.9% | 14.3% | 21.4% | 11.5% | 10.0% | 33.3% | 16.7% | 8.3% | 33.3% | 4.1% | ||||||||||||||||||||||||||||||||||||||||||||||
2 | 8.6% | 7.7% | 12.5% | 13.0% | 12.5% | 12.5% | 2.9% | 9.1% | 5.0% | 20.0% | 20.0% | 33.3% | 14.3% | 100.0% | 3.7% | ||||||||||||||||||||||||||||||||||||||||||||||
3 | 2.9% | 3.8% | 3.3% | 4.8% | 4.2% | 13.0% | 5.9% | 14.3% | 4.0% | 2.9% | 9.1% | 5.9% | 20.0% | 33.3% | 50.0% | 3.1% | |||||||||||||||||||||||||||||||||||||||||||||
4 | 7.7% | 3.3% | 14.3% | 4.2% | 8.7% | 5.9% | 14.3% | 14.3% | 12.0% | 8.3% | 11.4% | 9.1% | 7.1% | 10.0% | 5.9% | 10.0% | 4.4% | ||||||||||||||||||||||||||||||||||||||||||||
5 | 14.3% | 11.5% | 10.0% | 4.8% | 20.8% | 8.7% | 21.4% | 12.5% | 5.9% | 21.4% | 28.6% | 18.8% | 12.5% | 15.4% | 8.3% | 33.3% | 8.6% | 21.4% | 7.7% | 10.0% | 30.0% | 27.3% | 20.0% | 17.6% | 10.0% | 20.0% | 13.3% | 20.0% | 16.7% | 16.7% | 25.0% | 50.0% | 50.0% | 100.0% | 12.8% | ||||||||||||||||||||||||||
6 | 11.4% | 19.2% | 12.5% | 4.3% | 12.5% | 17.6% | 31.3% | 28.0% | 7.7% | 8.3% | 11.1% | 8.6% | 9.1% | 14.3% | 3.8% | 5.0% | 29.4% | 20.0% | 60.0% | 25.0% | 16.7% | 8.3% | 50.0% | 8.9% | |||||||||||||||||||||||||||||||||||||
7 | 100.0% | 33.3% | 22.9% | 3.8% | 10.0% | 14.3% | 12.5% | 13.0% | 35.7% | 25.0% | 17.6% | 7.1% | 6.3% | 28.0% | 12.5% | 23.1% | 8.3% | 22.2% | 2.9% | 27.3% | 14.3% | 15.4% | 10.0% | 5.0% | 27.3% | 20.0% | 17.6% | 20.0% | 30.0% | 30.0% | 6.7% | 25.0% | 16.7% | 8.3% | 33.3% | 66.7% | 50.0% | 14.0% | |||||||||||||||||||||||
8 | 100.0% | 33.3% | 8.6% | 19.2% | 16.7% | 23.8% | 12.5% | 4.3% | 21.4% | 12.5% | 5.9% | 28.6% | 18.8% | 8.0% | 12.5% | 7.7% | 25.0% | 11.1% | 22.9% | 9.1% | 14.3% | 14.3% | 42.9% | 23.1% | 15.0% | 27.3% | 40.0% | 11.8% | 40.0% | 30.0% | 20.0% | 20.0% | 57.1% | 16.7% | 50.0% | 25.0% | 33.3% | 33.3% | 100.0% | 16.4% | |||||||||||||||||||||
10 | 5.7% | 19.2% | 3.3% | 4.8% | 16.7% | 13.0% | 21.4% | 25.0% | 17.6% | 21.4% | 14.3% | 12.5% | 50.0% | 23.1% | 33.3% | 11.1% | 28.6% | 27.3% | 42.9% | 35.7% | 14.3% | 26.9% | 70.0% | 15.0% | 18.2% | 11.8% | 40.0% | 10.0% | 10.0% | 20.0% | 40.0% | 28.6% | 20.0% | 25.0% | 33.3% | 50.0% | 100.0% | 33.3% | 100.0% | 25.0% | 100.0% | 33.3% | 50.0% | 50.0% | 33.3% | 100.0% | 100.0% | 20.3% | |||||||||||||
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 586.937(a) | 522 | .025 |
Likelihood Ratio | 558.821 | 522 | .128 |
Linear-by-Linear Association | 20.622 | 1 | .000 |
N of Valid Cases | 587 | ||
a 582 cells (98.6%) have expected count less than 5. The minimum expected count is .03. |