Gender | Total | |||
---|---|---|---|---|
Male | Female | |||
Hours of electricity per day | 1 | .8% | .4% | |
2 | .8% | .4% | ||
3 | .8% | .4% | ||
4 | 2.3% | 1.5% | 1.9% | |
5 | .8% | 2.3% | 1.5% | |
6 | 3.1% | 4.6% | 3.8% | |
7 | .8% | 1.5% | 1.1% | |
8 | 6.9% | 12.3% | 9.6% | |
9 | .8% | .4% | ||
10 | 6.1% | 5.4% | 5.7% | |
11 | .8% | .4% | ||
12 | 8.4% | 8.5% | 8.4% | |
13 | .8% | .4% | ||
14 | 4.6% | 3.8% | 4.2% | |
15 | .8% | 3.1% | 1.9% | |
16 | 5.3% | 11.5% | 8.4% | |
17 | 2.3% | .8% | 1.5% | |
18 | 7.6% | 10.8% | 9.2% | |
19 | 3.8% | 2.3% | 3.1% | |
20 | 16.0% | 14.6% | 15.3% | |
21 | 3.1% | 2.3% | 2.7% | |
22 | 3.8% | .8% | 2.3% | |
23 | 2.3% | 1.1% | ||
24 | 18.3% | 12.3% | 15.3% | |
2499 | .8% | .4% | ||
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 25.433(a) | 24 | .383 |
Likelihood Ratio | 29.885 | 24 | .189 |
Linear-by-Linear Association | 1.148 | 1 | .284 |
N of Valid Cases | 261 | ||
a 33 cells (66.0%) have expected count less than 5. The minimum expected count is .50. |