Gender | Total | |||
---|---|---|---|---|
Male | Female | |||
Support or opposition to launchig rockets on Israel | Support | 34.1% | 41.5% | 38.0% |
Oppose | 65.9% | 58.5% | 62.0% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 4.383(b) | 1 | .036 | ||
Continuity Correction(a) | 4.073 | 1 | .044 | ||
Likelihood Ratio | 4.394 | 1 | .036 | ||
Fisher's Exact Test | .041 | .022 | |||
Linear-by-Linear Association | 4.377 | 1 | .036 | ||
N of Valid Cases | 745 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 134.85. |