Gender | Total | |||
---|---|---|---|---|
Male | Female | |||
Evaluation of Marwan Bargouthi | 0 | 1.7% | 2.2% | 1.9% |
1 | 1.0% | 1.1% | 1.0% | |
2 | .3% | .4% | .3% | |
3 | 3.1% | 1.4% | 2.3% | |
4 | 1.7% | 2.5% | 2.1% | |
5 | 6.5% | 12.2% | 9.3% | |
6 | 8.2% | 11.8% | 10.0% | |
7 | 22.2% | 21.9% | 22.0% | |
8 | 31.1% | 24.0% | 27.6% | |
10 | 24.2% | 22.6% | 23.4% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 11.928(a) | 9 | .217 |
Likelihood Ratio | 12.052 | 9 | .210 |
Linear-by-Linear Association | 2.111 | 1 | .146 |
N of Valid Cases | 572 | ||
a 4 cells (20.0%) have expected count less than 5. The minimum expected count is .98. |