Gender | Total | |||
---|---|---|---|---|
Male | Female | |||
Evaluation of Naser al-Qudwe | 0 | 9.2% | 5.8% | 7.7% |
1 | 2.7% | 2.2% | 2.5% | |
2 | 6.5% | 2.2% | 4.6% | |
3 | 7.8% | 4.4% | 6.4% | |
4 | 9.2% | 9.3% | 9.2% | |
5 | 19.0% | 29.8% | 23.7% | |
6 | 16.0% | 16.4% | 16.2% | |
7 | 15.3% | 17.3% | 16.2% | |
8 | 8.5% | 10.2% | 9.2% | |
10 | 5.8% | 2.2% | 4.2% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 20.043(a) | 9 | .018 |
Likelihood Ratio | 20.832 | 9 | .013 |
Linear-by-Linear Association | 2.012 | 1 | .156 |
N of Valid Cases | 519 | ||
a 0 cells (.0%) have expected count less than 5. The minimum expected count is 5.64. |