Gender | Total | |||
---|---|---|---|---|
Male | Female | |||
Evaluation of Mahmoud Abbas | 0 | 8.9% | 14.5% | 11.7% |
1 | 3.1% | 4.4% | 3.7% | |
2 | 3.4% | 4.1% | 3.7% | |
3 | 2.4% | 4.7% | 3.6% | |
4 | 3.1% | 5.4% | 4.2% | |
5 | 13.0% | 12.5% | 12.7% | |
6 | 9.2% | 8.4% | 8.8% | |
7 | 16.4% | 12.5% | 14.4% | |
8 | 17.4% | 14.9% | 16.1% | |
10 | 23.2% | 18.6% | 20.9% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 12.779(a) | 9 | .173 |
Likelihood Ratio | 12.906 | 9 | .167 |
Linear-by-Linear Association | 9.368 | 1 | .002 |
N of Valid Cases | 589 | ||
a 0 cells (.0%) have expected count less than 5. The minimum expected count is 10.45. |