Refugee Status | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Ability to voice your opinion since Hamas took over the Gaza Strip. | Yes | 43.8% | 39.5% | 42.5% |
No | 56.3% | 60.5% | 57.5% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .407(b) | 1 | .523 | ||
Continuity Correction(a) | .251 | 1 | .616 | ||
Likelihood Ratio | .409 | 1 | .522 | ||
Fisher's Exact Test | .584 | .309 | |||
Linear-by-Linear Association | .406 | 1 | .524 | ||
N of Valid Cases | 268 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 32.33. |