Refugee Status | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Hours of electricity per day | 1 | .5% | .4% | |
2 | .5% | 1.4% | .8% | |
3 | 1.4% | .4% | ||
4 | 1.6% | 1.4% | 1.5% | |
5 | 2.1% | 1.4% | 1.9% | |
6 | 3.7% | 4.2% | 3.8% | |
7 | .5% | 1.4% | .8% | |
8 | 10.5% | 5.6% | 9.2% | |
9 | .5% | .4% | ||
10 | 7.4% | 1.4% | 5.7% | |
11 | .5% | .4% | ||
12 | 6.8% | 12.5% | 8.4% | |
13 | .5% | .4% | ||
14 | 3.7% | 4.2% | 3.8% | |
15 | 2.1% | 1.4% | 1.9% | |
16 | 8.4% | 8.3% | 8.4% | |
17 | 1.6% | 1.4% | 1.5% | |
18 | 7.4% | 13.9% | 9.2% | |
19 | 4.2% | 1.4% | 3.4% | |
20 | 13.7% | 19.4% | 15.3% | |
21 | 2.6% | 2.8% | 2.7% | |
22 | 3.2% | 2.3% | ||
23 | .5% | 1.4% | .8% | |
24 | 17.4% | 13.9% | 16.4% | |
2499 | 1.4% | .4% | ||
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 22.781(a) | 24 | .533 |
Likelihood Ratio | 26.128 | 24 | .347 |
Linear-by-Linear Association | 2.670 | 1 | .102 |
N of Valid Cases | 262 | ||
a 33 cells (66.0%) have expected count less than 5. The minimum expected count is .27. |