Refugee Status | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Perceptions about Hamas's position towards the elimination of Israel | Hamas should maintain its poistion | 35.2% | 36.9% | 36.1% |
Hamas should change its position | 64.8% | 63.1% | 63.9% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .206(b) | 1 | .650 | ||
Continuity Correction(a) | .142 | 1 | .706 | ||
Likelihood Ratio | .207 | 1 | .649 | ||
Fisher's Exact Test | .700 | .353 | |||
Linear-by-Linear Association | .206 | 1 | .650 | ||
N of Valid Cases | 739 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 119.95. |