Refugee Status | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Support or opposition to launchig rockets on Israel | Support | 38.9% | 37.8% | 38.3% |
Oppose | 61.1% | 62.2% | 61.7% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .095(b) | 1 | .758 | ||
Continuity Correction(a) | .054 | 1 | .816 | ||
Likelihood Ratio | .095 | 1 | .758 | ||
Fisher's Exact Test | .763 | .408 | |||
Linear-by-Linear Association | .095 | 1 | .758 | ||
N of Valid Cases | 750 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 128.96. |