Refugee Status | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Level of support among the Palestinians in the oPt for Hezbollah's recent control over Beirut | Yes | 34.3% | 41.4% | 38.2% |
No | 65.7% | 58.6% | 61.8% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 3.805(b) | 1 | .051 | ||
Continuity Correction(a) | 3.508 | 1 | .061 | ||
Likelihood Ratio | 3.819 | 1 | .051 | ||
Fisher's Exact Test | .053 | .030 | |||
Linear-by-Linear Association | 3.799 | 1 | .051 | ||
N of Valid Cases | 714 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 121.59. |