Refugee Status | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Evaluation of Marwan Bargouthi | 0 | 2.0% | 2.2% | 2.1% |
1 | 1.6% | .6% | 1.0% | |
2 | .4% | .3% | .3% | |
3 | .4% | 3.4% | 2.1% | |
4 | .8% | 2.8% | 1.9% | |
5 | 10.0% | 8.3% | 9.1% | |
6 | 9.2% | 10.8% | 10.1% | |
7 | 23.2% | 21.9% | 22.5% | |
8 | 28.4% | 26.5% | 27.4% | |
10 | 24.0% | 23.1% | 23.5% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 11.407(a) | 9 | .249 |
Likelihood Ratio | 13.013 | 9 | .162 |
Linear-by-Linear Association | .702 | 1 | .402 |
N of Valid Cases | 574 | ||
a 5 cells (25.0%) have expected count less than 5. The minimum expected count is .87. |