Refugee Status | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Evaluation of Naser al-Qudwe | 0 | 6.1% | 9.2% | 7.9% |
1 | 2.6% | 2.4% | 2.5% | |
2 | 6.1% | 3.1% | 4.4% | |
3 | 4.4% | 7.8% | 6.3% | |
4 | 8.8% | 9.9% | 9.4% | |
5 | 23.7% | 24.1% | 23.9% | |
6 | 15.8% | 16.0% | 15.9% | |
7 | 18.4% | 14.3% | 16.1% | |
8 | 8.3% | 10.2% | 9.4% | |
10 | 5.7% | 3.1% | 4.2% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 10.855(a) | 9 | .286 |
Likelihood Ratio | 10.928 | 9 | .281 |
Linear-by-Linear Association | 1.812 | 1 | .178 |
N of Valid Cases | 522 | ||
a 0 cells (.0%) have expected count less than 5. The minimum expected count is 5.68. |