Refugee Status | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Evaluation of Mahmoud Abbas | 0 | 11.2% | 11.8% | 11.5% |
1 | 1.9% | 5.2% | 3.7% | |
2 | 4.2% | 3.3% | 3.7% | |
3 | 4.2% | 3.0% | 3.6% | |
4 | 3.5% | 5.2% | 4.4% | |
5 | 13.9% | 12.1% | 12.9% | |
6 | 7.3% | 9.7% | 8.7% | |
7 | 13.5% | 14.8% | 14.3% | |
8 | 17.0% | 15.5% | 16.1% | |
10 | 23.2% | 19.4% | 21.1% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 8.594(a) | 9 | .476 |
Likelihood Ratio | 8.913 | 9 | .445 |
Linear-by-Linear Association | 1.323 | 1 | .250 |
N of Valid Cases | 589 | ||
a 0 cells (.0%) have expected count less than 5. The minimum expected count is 9.23. |