Refugee Status | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Trust in Abu Mazen vs. trust in Ismael Hanieh | Abu Mazen | 74.3% | 73.0% | 73.6% |
Ismael Hanieh | 25.7% | 27.0% | 26.4% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .095(b) | 1 | .758 | ||
Continuity Correction(a) | .041 | 1 | .840 | ||
Likelihood Ratio | .095 | 1 | .758 | ||
Fisher's Exact Test | .832 | .420 | |||
Linear-by-Linear Association | .095 | 1 | .758 | ||
N of Valid Cases | 462 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 55.45. |