Factional trust | Total | |||||
---|---|---|---|---|---|---|
Fateh | Hamas | Others | None | |||
Hours of electricity per day | 1 | 1.0% | .4% | |||
2 | 1.0% | .4% | ||||
3 | 1.0% | .4% | ||||
4 | 1.0% | 6.3% | 2.1% | 1.6% | ||
5 | 1.0% | 2.5% | 2.1% | 1.6% | ||
6 | 6.1% | 2.5% | 3.1% | 4.0% | ||
7 | 2.0% | 1.0% | 1.2% | |||
8 | 13.1% | 7.5% | 6.3% | 7.3% | 9.6% | |
9 | 1.0% | 1.0% | .8% | |||
10 | 5.1% | 5.0% | 6.3% | 6.3% | 5.6% | |
11 | 1.0% | .4% | ||||
12 | 7.1% | 7.5% | 12.5% | 10.4% | 8.8% | |
13 | 1.0% | .4% | ||||
14 | 5.1% | 7.5% | 3.1% | 4.4% | ||
15 | 1.0% | 3.1% | 1.6% | |||
16 | 10.1% | 7.5% | 18.8% | 5.2% | 8.4% | |
17 | 2.0% | 2.5% | 2.1% | 2.0% | ||
18 | 8.1% | 5.0% | 12.5% | 8.8% | ||
19 | 3.0% | 2.5% | 6.3% | 3.1% | 3.2% | |
20 | 11.1% | 22.5% | 18.8% | 16.7% | 15.5% | |
21 | 2.0% | 7.5% | 2.1% | 2.8% | ||
22 | 1.0% | 2.5% | 6.3% | 2.1% | 2.0% | |
23 | 1.0% | 2.1% | 1.2% | |||
24 | 16.2% | 17.5% | 12.5% | 12.5% | 14.7% | |
2499 | 6.3% | .4% | ||||
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 57.190(a) | 72 | .899 |
Likelihood Ratio | 52.978 | 72 | .955 |
Linear-by-Linear Association | .478 | 1 | .489 |
N of Valid Cases | 251 | ||
a 84 cells (84.0%) have expected count less than 5. The minimum expected count is .06. |