Factional trust | Total | |||||
---|---|---|---|---|---|---|
Fateh | Hamas | Others | None | |||
Evaluation of Mahmoud Abbas | 0 | 3.9% | 29.3% | 7.1% | 13.6% | 11.8% |
1 | 1.4% | 9.8% | 2.4% | 3.4% | 3.5% | |
2 | 1.4% | 12.2% | 9.5% | 1.7% | 3.7% | |
3 | 1.0% | 8.5% | 4.8% | 3.8% | 3.5% | |
4 | 1.9% | 4.9% | 2.4% | 6.8% | 4.4% | |
5 | 9.2% | 11.0% | 16.7% | 14.0% | 12.0% | |
6 | 7.2% | 8.5% | 16.7% | 9.4% | 9.0% | |
7 | 13.5% | 8.5% | 21.4% | 16.2% | 14.5% | |
8 | 20.8% | 3.7% | 11.9% | 17.4% | 16.3% | |
10 | 39.6% | 3.7% | 7.1% | 13.6% | 21.2% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 163.797(a) | 27 | .000 |
Likelihood Ratio | 159.169 | 27 | .000 |
Linear-by-Linear Association | 5.534 | 1 | .019 |
N of Valid Cases | 566 | ||
a 10 cells (25.0%) have expected count less than 5. The minimum expected count is 1.48. |