Poverty all | Total | |||
---|---|---|---|---|
Below the poverty level | Above the poverty level | |||
Ability to voice your opinion since Hamas took over the Gaza Strip. | Yes | 41.0% | 41.8% | 41.3% |
No | 59.0% | 58.2% | 58.7% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .014(b) | 1 | .906 | ||
Continuity Correction(a) | .000 | 1 | 1.000 | ||
Likelihood Ratio | .014 | 1 | .906 | ||
Fisher's Exact Test | 1.000 | .505 | |||
Linear-by-Linear Association | .014 | 1 | .906 | ||
N of Valid Cases | 252 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 37.56. |