Poverty all | Total | |||
---|---|---|---|---|
Below the poverty level | Above the poverty level | |||
Hours of electricity per day | 1 | .6% | .4% | |
2 | .6% | .4% | ||
3 | .6% | .4% | ||
4 | 2.5% | 1.1% | 2.0% | |
5 | 1.9% | 1.1% | 1.6% | |
6 | 4.4% | 2.3% | 3.6% | |
7 | .6% | 1.1% | .8% | |
8 | 9.4% | 9.2% | 9.3% | |
9 | .6% | 1.1% | .8% | |
10 | 7.5% | 3.4% | 6.1% | |
11 | .6% | .4% | ||
12 | 7.5% | 9.2% | 8.1% | |
13 | .6% | .4% | ||
14 | 4.4% | 3.4% | 4.0% | |
15 | .6% | 3.4% | 1.6% | |
16 | 7.5% | 10.3% | 8.5% | |
17 | 1.3% | 3.4% | 2.0% | |
18 | 7.5% | 10.3% | 8.5% | |
19 | 1.9% | 5.7% | 3.2% | |
20 | 16.9% | 13.8% | 15.8% | |
21 | 3.8% | 2.4% | ||
22 | 1.9% | 1.1% | 1.6% | |
23 | 1.3% | 1.1% | 1.2% | |
24 | 15.0% | 18.4% | 16.2% | |
2499 | .6% | .4% | ||
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 18.839(a) | 24 | .761 |
Likelihood Ratio | 22.580 | 24 | .545 |
Linear-by-Linear Association | .478 | 1 | .490 |
N of Valid Cases | 247 | ||
a 33 cells (66.0%) have expected count less than 5. The minimum expected count is .35. |