Poverty all | Total | |||
---|---|---|---|---|
Below the poverty level | Above the poverty level | |||
Perceptions about Hamas's position towards the elimination of Israel | Hamas should maintain its poistion | 42.3% | 28.8% | 35.5% |
Hamas should change its position | 57.7% | 71.2% | 64.5% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 13.975(b) | 1 | .000 | ||
Continuity Correction(a) | 13.395 | 1 | .000 | ||
Likelihood Ratio | 14.040 | 1 | .000 | ||
Fisher's Exact Test | .000 | .000 | |||
Linear-by-Linear Association | 13.955 | 1 | .000 | ||
N of Valid Cases | 709 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 125.82. |