Poverty all | Total | |||
---|---|---|---|---|
Below the poverty level | Above the poverty level | |||
Level of support among the Palestinians in the oPt for Hezbollah's recent control over Beirut | Yes | 35.1% | 39.4% | 37.3% |
No | 64.9% | 60.6% | 62.7% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 1.363(b) | 1 | .243 | ||
Continuity Correction(a) | 1.184 | 1 | .276 | ||
Likelihood Ratio | 1.364 | 1 | .243 | ||
Fisher's Exact Test | .268 | .138 | |||
Linear-by-Linear Association | 1.361 | 1 | .243 | ||
N of Valid Cases | 684 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 126.38. |