Poverty all | Total | |||
---|---|---|---|---|
Below the poverty level | Above the poverty level | |||
Evaluation of Marwan Bargouthi | 0 | 1.8% | 1.8% | 1.8% |
1 | 1.1% | 1.1% | 1.1% | |
2 | .4% | .4% | .4% | |
3 | 1.1% | 3.2% | 2.2% | |
4 | 1.1% | 2.9% | 2.0% | |
5 | 9.9% | 7.2% | 8.5% | |
6 | 9.5% | 11.1% | 10.3% | |
7 | 20.9% | 24.7% | 22.8% | |
8 | 28.6% | 26.2% | 27.4% | |
10 | 25.6% | 21.5% | 23.6% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 8.767(a) | 9 | .459 |
Likelihood Ratio | 8.998 | 9 | .437 |
Linear-by-Linear Association | 1.766 | 1 | .184 |
N of Valid Cases | 552 | ||
a 5 cells (25.0%) have expected count less than 5. The minimum expected count is .99. |